Regular Items
These are items you can buy at any item shop in the game. Some of these items will work with item synthesis to create more items
Item Name | Buy Price | Sell Price | Effect | Rarity |
Mini Potion | 50 Gold | 25 Gold | Restores one party members HP by 250 | 1 |
Potion | 100 Gold | 50 Gold | Heals one party member by 500 HP | 1 |
Mini Tonic | TBA | TBA | Heals 3 Skill Points for every skill | |
Magic Water | 100 Gold | 50 Gold | Heals one party members MP by 200 | 1 |
Revive | 300 Gold | 150 | Revives an unconscious player and restores him/her to 50 percent HP | 1 |
Dispell Herb | 200 Gold | 100 Gold | Restores one character from an abnormal state (Example: Poison) | 1 |
Ingredient Items
These items will make an appearance in the game. You can use these items to combine with other ingredient items to create weapons or other items using Item Synthesis
Item | List of items you can make | Where to find them | Cost to buy at shops |
Golden Nugget | |
Tutorial Island | To be announced |
Red Water | Red Potions | Tutorial Island | 50 Gold |
Blue Water | Blue Potions | Tutorial Island | 30 Gold |
Apples | Apple Cider | Kindness Town | TBA |
Item Synthesis itmes
These items will be at the synthesis shops (including the main menu). You will need to have enough ingredients to make these items
Item | Description | Ingredients Needed (How Many) |
Small Gold Pouches | Carries up to 100 gold per pouch | Golden Nugget (2) |
Medium Gold Pouches | Carries up to 250 gold per pouch | Golden Nugget (4) |
Red Potions | Recovers a random amount of HP from 50 to 500 | |
Blue Potions | Recovers a random amount of MP from 50 to 500 | |
Mini Red Potion | Recovers a random amount of HP from 50 to 250 | |
Apple Cider | Recovers 100 HP for everyone | |
FOOD ITEMS
You can buy items at vending machines in towns
Item Name | Item Effect | Remove Status |
Walnuts | Recover 30 HP | None |
Apple | Recover 25 HP | None |
Mushroom | Recover 80 HP | None |
Green Herb | Recover 100 HP | None |
Chicken | Recover 500 HP | None |
Pizza | Recover 1000 HP | None |
Cusine | Recover 2000 HP | None |
Candy | Recover 30 AP | None |
Chocolate | Recover 100 AP | None |
Soda Pop | Recover 500 AP | None |
Coffee | Recover 1000 AP | None |
Water | Recovers 50 HP | None |
Spring Water | Recover 1000 HP and 50 AP | None |
Blueberry Drink | Recover 1000 HP and 500 AP | None |
Elven Elixer | Recover ALL HP AND AP | None |
Antidote Drink | Removes physical status ailments | Physical Status Ailments |
Sage | Removes mental status ailments | Mental Status Ailments |
Glowing Mushroom | Removes ALL status ailments | ALL Status Ailments |
Weapon Name | Stat Upgrades | Description | Useable Upgrades |
Crutch Swords | None (Francelette's main and only weapon type) | She may be physically disabled, but she will not go down without a fight. Fight her, if you dare | To be announced |
Armor Stats and Parameter Upgrades
If no sign in front of a number, assume that it is a positive upgrade
Ring Armor
Armor Name | Attack | Defense | M. Attack | M. Def | Speed(Agility) | Luck | Max HP | Max MP | Reflection Properties | Absorb Properties |
Feet Armor
COMMING SOONShields
Armor Name | Attack | Defense | M. Attack | M. Def | Speed(Agility) | Luck | Max HP | Max MP | Reflection Properties | Absorb Properties |
Moon Shield | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | Physical: +10% | None |
Armor Traits and Specialties
Use this table to check out the special effects for each armor
Armor Name | Armor Type | Armor Traits |
Item Name | Effect | How to find | Inspiration |
Immunity Idol | Get a second chance in the game by using this. Using this will revive the downed player and restore all of the partys stats | Clues throughout the towns | CBS's hit TV show " Survivor " |